Pricelist
Suggested Price List
Pricing is the responsibility of the consignor. This is merely a suggested price list that has been proven to work. Remember to take into account the condition of the clothing/other items and the name brands. When pricing, please only use increments of .50 or 1.00. If you should have any questions about an item that is not on this list please contact us and we would be more than happy to assist you!
There are typically three different types of pricing levels:
- Standard: Carters, Circo, Kid Connection, Lee, Levi, Old Navy, Faded Glory, Simply Basic, etc.
- Upscale: Baby Gap, Gymboree, Limited Too, Koala Kids, Ralph Lauren, Osh Kosh, Nike, etc.
- Boutique: Hanna Anderson, Madeleine, Baby Nay, Mini Boden, Baby Lulu, Halabaloo, etc.
We suggest that you price your items where you best feel they fit according to the following chart.
Suggested Price List: SWIM WEAR, OUTERWEAR, PAJAMAS, SHOES
|
|
Standard |
Upscale |
Boutique |
| SWIM WEAR | |||
| Swim Suits | 2.00-3.00 | 3.00-5.00 | 4.00-6.00 |
| Swim Trunks | 2.00-3.00 | 3.00-5.00 | 4.00-6.00 |
|
OUTER WEAR |
|||
| Winter Coats | 3.00-7.50 | 4.00-15.00 | 8.50-20.00 |
| Jackets | 3.00-5.50 | 4.00-7.50 | 5.00-9.50 |
| Raincoats | 3.00-5.00 | 4.00-7.50 | 5.00-9.50 |
| Vests | 3.00-5.50 | 4.00-7.50 | 5.50-9.50 |
| Snow Pants | 3.00-5.50 | 4.00-10.00 | 5.00-15.00 |
| Snow Suit | 5.00-7.00 | 6.00-12.50 | 8.00-18.00 |
| PAJAMAS | |||
| Sleepers | 2.00-4.00 | 3.00-5.00 | 4.00-7.00 |
| Two or Three Piece Set | 2.00-4.00 | 3.50-5.50 | 4.50-7.00 |
| Night Gown | 2.00-3.50 | 3.50-5.00 | 5.00-6.50 |
| Bath Robes | 2.00-4.50 | 3.50-5.00 | 5.50-6.50 |
| SHOES | |||
| Casual Shoes | 2.00-3.50 | 3.00-6.00 | 3.50-9.00 |
| Dress Shoes | 2.00-4.00 | 3.50-8.00 | 4.00-10.50 |
| Tennis Shoes | 2.00-4.00 | 2.50-5.00 | 3.00-8.50 |
| Sandals/Flip Flops | 2.00-4.00 | 3.00-6.50 | 3.50-7.00 |
| Boots/Hiking & Snow | 2.00-4.00 | 3.00-7.00 | 4.00-8.00 |
Suggested Price List: TOPS, BOTTOMS, OUTFITS, DRESSES, MATERNITY
| Standard | Upscale | Boutique | |
| TOPS | |||
| Short Sleeve/Sleeveless | 2.00-5.00 | 3.00-5.50 | 4.00-6.00 |
| Long Sleeve/Turtlenecks | 2.00-3.00 | 2.00-5.00 | 3.00-6.50 |
| Dress Shirt | 2.00-5.50 | 4.00-6.50 | 5.00-7.00 |
| Sweatshirts | 2.00-4.00 | 4.50-5.50 | 4.00-7.00 |
| Sweaters | 2.00-6.00 | 4.00-10.00 | 5.00-10.00 |
|
BOTTOMS |
|||
| Shorts | 2.00-3.50 | 3.00-5.50 | 3.50-7.00 |
| Jeans | 2.00-5.50 | 3.50-8.00 | 4.00-10.00 |
| Skirts/Skorts | 2.00-5.00 | 3.00-6.00 | 4.00-7.00 |
| Leggings | 2.00-3.50 | 3.00-4.00 | 3.00-5.00 |
| Casual Pants | 2.00-5.50 | 3.50-8.00 | 4.00-10.00 |
| Dress Pants | 3.00-7.00 | 4.50-8.50 | 5.00-10.00 |
| Sweatpants | 2.00-3.00 | 3.00-5.50 | 3.50-6.50 |
| OUTFITS | |||
| Two Piece Set | 3.50-6.00 | 6.00-10.00 | 7.50-15.00 |
| Three Piece Set | 4.00-6.50 | 6.00-12.50 | 7.50-16.00 |
| Four Piece Set | 4.50-7.00 | 7.00-15.00 | 8.00-20.00 |
| DRESSES | |||
| Casual Dresses | 3.00-6.00 | 4.00-7.00 | 4.50-10.00 |
| Sun Dresses | 2.00-5.00 | 3.50-6.50 | 4.00-9.50 |
| Fancy Dresses | 5.00-9.50 | 6.00-10.00 | 6.50-15.00 |
| Jumpers | 2.00-4.00 | 3.00-6.00 | 4.50-10.00 |
|
MATERNITY |
|||
| Career Outfits | 9.50-14.50 | 12.50-20.00 | 18.00-25.00 |
| Dresses | 5.00-8.50 | 7.50-12.50 | 9.50-15.00 |
| Shorts | 2.00-3.50 | 2.50-5.00 | 3.50-6.50 |
| Pants | 4.50-6.00 | 5.00-6.50 | 5.50-8.50 |
| Casual Tops | 4.00-5.50 | 4.50-6.50 | 5.50-7.50 |
| Dressy Tops | 4.50-6.00 | 5.50-7.00 | 6.50-10.00 |
Suggested Price List: MOVIES, NURSING, BABY FURNITURE, BABY EQUIPMENT, POTTY/DIAPERING
| Standard | Name Brand | |
| MOVIES | ||
| VHS | 2.00-4.50 (sets of 2 or more) | 4.00-5.50 (Disney/ Baby Einstein, etc.) |
| DVD | 2.50-6.00 | 3.00-7.00 (Disney/ Baby Einstein, etc.) |
|
NURSING |
||
| Nursing Pillow | 3.00-5.50 | 5.50-10.00 |
| Single Breast Pump | 9.50-20.00 | 15.00-38.00 |
| Double Breast Pump | 25.00-50.00 | 75.00-150.00 |
| BABY FURNITURE | ||
| Crib | 50.00-100.00 | 100.00-250.00 |
| Dresser | 50.00-100.00 | 100.00-200.00 |
| Changing Table | 25.00-75.00 | 75.00-100.00 |
| Rocker/Glider w/ottoman | 25.00-50.00 | 50.00-100.00 |
| Hanging Wall Shelf | 5.00-12.00 | 10.00-18.00 |
| Book Shelf | 10.00-35.00 | 20.00-55.00 |
| BABY EQUIPMENT | ||
| Bassinet | 10.00-25.00 | 25.00-40.00 |
| Car Seat w/base | 20.00-40.00 | 30.00-60.00+ |
| Car Seat BASE only | 5.00-15.00 | 10.00-20.00 |
| Pack N Play | 10.00-25.00 | 20.00-38.00 |
| Baby Swing | 15.00-25.00 | 20.00-36.00 |
| High Chair | 10.00-20.00 | 20.00-36.00 |
| Excersaucer/Activity Center | 8.00-12.00 | 12.00-25.00 |
| Bouncy Seat | 5.00-10.00 | 10.00-18.00 |
| Baby Carrier/Sling | 5.00-15.00 | 8.00-25.00 |
| Travel System | 40.00-60.00 | 60.00-80.00 |
| Double Stroller | 20.00-50.00 | 40.00-80.00 |
| Single Stroller | 10.00-25.00 | 20.00-40.00 |
| Umbrella Stroller | 2.00-5.00 | 4.50-10.00 |
| POTTY/DIAPERING | ||
| Diaper Pails | 4.00-7.00 | 5.00-9.50 |
| Wipes Warmer | 3.00-5.00 | 4.50-8.00 |
| Changing Pad | 2.00-3.00 | 5.00-8.00 |
| Changing Pad Cover | 2.00-3.00 | 3.00-6.50 |
| Potty Training Chair | 2.00-5.00 | 3.00-6.00 |
| Potty Training Seat | 2.00-3.00 | 2.50-4.00 |
| Step Stools | 2.00-4.00 | 2.50-5.00 |
***TOYS***
High Demand toys such as Little Tykes, Playhouses, Play Structures, Kitchens, Tool Benches, etc., will typically sell for 1/3 to even 1/2 of retail depending on the condition of the item. If you are uncertain what the retail price of a toy was, checking old catalogs, magazines, and doing searches on the internet are a good start. And if you still cannot find out prices, use your judgment and always ask the question, “How much would I pay for this for my kid?” If you still are having trouble deciding, we are more than willing to help steer you in the right price range. Just ask away!












